![]() |
![]() |
![]() |
|---|---|---|
| The points structure has been changed for this season in an effort to try and make each class a little more competitive. You can download a current copy of the point structure below in PDF format as well as the registration forms for this year's driving events. | ||
| CVO Cup Registration | Car Classification | Tech Sheet |
| Gingerman Registration | CVO Motorsport Rules and Regulations | |
|
The Golden Cone Award Rules and Results |
||
| Past Driving Events | ||
| Autocross | Track Days | Dyno Days |
| CVO Cup 2008 | 05 Gingerman Spring Track Day | 04 Spring Dyno Day |
| CVO Cup 2007 | 04 Gingerman Spring Track Day | 03 Spring Dyno Day |
| CVO Cup 2006 | 03 Gingerman Summer Track Day | 02 Spring Dyno Day |
| CVO Cup 2005 | 02 Gingerman Fall Track Day | 01 Spring Dyno Day |
| CVO Cup 2004 | 02 Gingerman Spring Track Day | 00 Dyno Day |
| CVO Cup 2003 | 01 Gingerman Fall Track Day | |
| CVO Cup 2002 | 01 Gingerman Spring Track Day | |
| CVO Cup 2001 | 00 Gingerman Fall Track Day | |
| CVO Cup 2000 | ||
| Last Updated: | ||
| 04/14/2008 06:56 PM |
|
|