Time: 4/18/04 2:00:29 PM
Lap Class Veh ID Time Speed
0001 A01 00:01:55.167 56.266
0002 A01 00:01:52.787 57.453
0003 A01 00:01:47.213 60.440
0004 A01 00:01:46.699 60.732
0005 A01 00:01:46.037 61.111
0006 A01 00:01:44.120 62.236
0007 A01 00:01:44.817 61.822
0008 A01 00:01:44.266 62.149
0009 A01 00:01:42.981 62.924
0010 A01 00:01:43.966 62.328
0011 A01 00:01:42.644 63.131
0012 A01 00:01:42.433 63.261
0013 A01 00:01:42.555 63.186
0014 A01 00:01:42.209 63.400
0015 A01 00:01:42.390 63.287
0016 A01 00:01:43.869 62.386
0017 A01 00:01:43.003 62.911
0001 A101 00:01:45.263 61.560
0002 A101 00:01:53.059 57.315
0003 A101 00:01:45.575 61.378
0004 A101 00:01:44.362 62.092
0005 A101 00:01:45.262 61.561
0006 A101 00:01:48.855 59.529
0007 A101 00:01:44.712 61.884
0008 A101 00:01:43.536 62.587
0009 A101 00:01:42.439 63.257
0010 A101 00:01:41.510 63.836
0011 A101 00:01:41.628 63.762
0012 A101 00:01:41.255 63.997
0013 A101 00:01:41.407 63.901
0014 A101 00:01:41.547 63.813
0001 A19 00:01:43.816 62.418
0002 A19 00:01:42.769 63.054
0003 A19 00:01:44.525 61.995
0004 A19 00:01:43.630 62.530
0005 A19 00:01:43.539 62.585
0006 A19 00:01:43.001 62.912
0007 A19 00:01:42.738 63.073
0008 A19 00:01:43.883 62.378
0009 A19 00:06:39.443 16.223
0010 A19 00:01:43.127 62.835
0011 A19 00:01:42.814 63.026
0012 A19 00:01:44.555 61.977
0013 A19 00:01:42.787 63.043
0014 A19 00:01:44.013 62.300
0001 A33 00:01:48.750 59.586
0002 A33 00:01:48.742 59.591
0003 A33 00:01:49.005 59.447
0004 A33 00:01:48.507 59.720
0005 A33 00:01:52.843 57.425
0006 A33 00:01:50.160 58.824
0007 A33 00:01:49.323 59.274
0001 A41 00:01:50.578 58.601
0002 A41 00:01:50.405 58.693
0003 A41 00:01:50.563 58.609
0004 A41 00:01:51.522 58.105
0005 A41 00:01:53.746 56.969
0006 A41 00:01:52.026 57.844
0007 A41 00:01:51.485 58.124
0008 A41 00:01:48.652 59.640
0009 A41 00:01:55.726 55.994
Lap Class Veh ID Time Speed
0010 A41 00:01:48.434 59.760
0001 A42 00:01:45.813 61.240
0002 A42 00:01:40.268 64.627
0003 A42 00:01:41.318 63.957
0004 A42 00:01:39.977 64.815
0005 A42 00:01:40.705 64.346
0001 A43 00:01:49.062 59.416
0002 A43 00:01:50.406 58.692
0003 A43 00:01:52.352 57.676
0004 A43 00:01:49.502 59.177
0005 A43 00:01:55.486 56.111
0006 A43 00:01:49.202 59.340
0007 A43 00:01:45.702 61.304
0008 A43 00:01:46.578 60.801
0009 A43 00:04:39.057 23.221
0010 A43 00:01:46.918 60.607
0011 A43 00:01:44.927 61.757
0012 A43 00:01:45.999 61.133
0013 A43 00:01:44.974 61.730
0014 A43 00:01:45.445 61.454
0015 A43 00:01:44.426 62.054
0001 A57 00:01:41.409 63.900
0002 A57 00:01:40.761 64.311
0003 A57 00:01:39.471 65.145
0004 A57 00:01:40.509 64.472
0005 A57 00:01:41.900 63.592
0006 A57 00:01:40.895 64.225
0007 A57 00:01:41.803 63.652
0008 A57 00:01:40.238 64.646
0009 A57 00:01:40.766 64.307
0010 A57 00:01:48.143 59.921
0011 A57 00:01:41.351 63.936
0012 A57 00:01:41.870 63.610
0013 A57 00:01:41.905 63.589
0014 A57 00:01:41.712 63.709
0015 A57 00:01:43.059 62.877
Time: 4/18/04 3:24:38 PM
Lap Class Veh ID Time Speed
0001 A01 00:01:47.387 60.342
0002 A01 00:01:45.232 61.578
0003 A01 00:01:44.949 61.744
0004 A01 00:01:48.706 59.610
0005 A01 00:01:55.546 56.082
0006 A01 00:01:50.838 58.464
0007 A01 00:01:44.466 62.030
0008 A01 00:01:44.185 62.197
0009 A01 00:01:43.798 62.429
0001 A101 00:01:44.341 62.104
0002 A101 00:01:42.756 63.062
0003 A101 00:01:41.462 63.866
0004 A101 00:01:41.518 63.831
0005 A101 00:01:51.616 58.056
0006 A101 00:01:42.372 63.299
0007 A101 00:01:41.530 63.823
0008 A101 00:01:41.147 64.065
0009 A101 00:01:42.019 63.518
0001 A19 00:01:47.016 60.552
0002 A19 00:01:43.937 62.345
0003 A19 00:01:43.552 62.577
0004 A19 00:01:43.303 62.728
0005 A19 00:01:43.425 62.654
0006 A19 00:01:45.468 61.440
0007 A19 00:01:45.147 61.628
0008 A19 00:01:43.973 62.324
0009 A19 00:01:44.135 62.227
0001 A33 00:01:55.245 56.228
0002 A33 00:01:53.254 57.217
0003 A33 00:01:52.640 57.528
0004 A33 00:01:53.464 57.111
0005 A33 00:01:46.833 60.655
0006 A33 00:01:51.088 58.332
0007 A33 00:01:50.442 58.673
0008 A33 00:01:51.161 58.294
0009 A33 00:01:50.203 58.801
0001 A41 00:01:51.888 57.915
0002 A41 00:01:48.438 59.758
0003 A41 00:01:48.585 59.677
0004 A41 00:01:47.555 60.248
0005 A41 00:01:46.351 60.930
0006 A41 00:01:45.564 61.385
0007 A41 00:01:46.321 60.948
0008 A41 00:01:52.624 57.537
0001 A42 00:01:45.217 61.587
0002 A42 00:01:45.104 61.653
0003 A42 00:01:47.513 60.272
0001 A43 00:05:13.692 20.657
0002 A43 00:01:46.992 60.565
0003 A43 00:01:52.021 57.846
0004 A43 00:01:51.511 58.111
0005 A43 00:01:49.237 59.321
0006 A43 00:01:54.873 56.410
0007 A43 00:01:48.263 59.854
0001 A57 00:01:40.696 64.352
0002 A57 00:01:41.578 63.793
0003 A57 00:01:40.967 64.179
0004 A57 00:01:40.980 64.171
0001 I8 00:03:42.705 29.097
0002 I8 00:01:49.962 58.929
Time: 4/18/04 4:23:00 PM
Lap Class Veh ID Time Speed
0001 A01 00:01:46.588 60.795
0002 A01 00:01:44.383 62.079
0003 A01 00:01:45.927 61.174
0004 A01 00:01:45.757 61.273
0005 A01 00:01:45.333 61.519
0001 A101 00:01:44.486 62.018
0002 A101 00:01:42.519 63.208
0003 A101 00:01:42.371 63.299
0004 A101 00:01:42.099 63.468
0005 A101 00:01:40.408 64.537
0006 A101 00:01:40.198 64.672
0007 A101 00:01:39.255 65.286
0001 A41 00:01:49.059 59.417
0002 A41 00:01:47.739 60.145
0003 A41 00:01:46.922 60.605
0004 A41 00:01:50.454 58.667
0005 A41 00:01:48.827 59.544
0006 A41 00:01:46.658 60.755
0007 A41 00:01:47.608 60.219
0008 A41 00:01:46.076 61.088
0001 A43 00:01:46.958 60.585
0002 A43 00:01:49.911 58.957
0003 A43 00:01:49.182 59.350
0004 A43 00:01:47.459 60.302
0005 A43 00:01:47.555 60.248
0006 A43 00:01:45.606 61.360
0007 A43 00:01:48.261 59.855
0001 I13 00:01:46.765 60.694
0002 I13 00:01:51.479 58.128
0003 I13 00:01:47.851 60.083
0004 I13 00:01:47.733 60.149
0005 I13 00:01:47.993 60.004
0001 I15 00:01:43.576 62.563
0002 I15 00:01:39.949 64.833
0003 I15 00:01:44.952 61.743
0004 I15 00:01:38.349 65.888
0005 I15 00:01:40.987 64.167
0001 I6 00:01:43.015 62.903
0002 I6 00:01:41.090 64.101
0003 I6 00:01:41.611 63.773
0004 I6 00:01:40.813 64.277
0005 I6 00:01:41.434 63.884
0006 I6 00:01:40.801 64.285
0007 I6 00:01:40.135 64.713
Time: 4/18/04 10:55:13 AM
Lap Class Veh ID Time Speed
0001 33 00:01:50.228 58.787
0002 33 00:01:49.186 59.348
0003 33 00:01:48.984 59.458
0004 33 00:01:50.012 58.903
0005 33 00:01:50.905 58.428
0006 33 00:01:52.457 57.622
0007 33 00:01:50.153 58.827
0001 A01 00:01:47.417 60.326
0002 A01 00:01:46.823 60.661
0003 A01 00:01:49.654 59.095
0004 A01 00:01:47.369 60.353
0005 A01 00:01:48.780 59.570
0006 A01 00:01:53.534 57.075
0007 A01 00:01:52.170 57.769
0001 A41 00:01:56.855 55.453
0002 A41 00:01:53.568 57.058
0003 A41 00:01:51.203 58.272
0004 A41 00:01:50.951 58.404
0005 A41 00:01:53.176 57.256
0006 A41 00:01:53.872 56.906
0007 A41 00:01:51.904 57.907
0001 A42 00:01:44.042 62.283
0002 A42 00:01:43.905 62.365
0003 A42 00:01:40.765 64.308
0004 A42 00:01:40.654 64.379
0005 A42 00:01:40.923 64.207
0006 A42 00:01:44.505 62.007
0007 A42 00:01:43.403 62.667
0001 A43 00:01:50.410 58.690
0002 A43 00:01:50.009 58.904
0003 A43 00:01:47.455 60.304
0004 A43 00:01:45.806 61.244
0005 A43 00:02:01.461 53.350
0006 A43 00:01:59.848 54.068
0007 A43 00:01:48.764 59.579
0001 A57 00:01:46.237 60.996
0002 A57 00:01:39.159 65.350
0003 A57 00:01:44.998 61.715
0004 A57 00:01:39.623 65.045
0005 A57 00:01:40.158 64.698
0006 A57 00:02:00.945 53.578
0007 A57 00:01:40.703 64.348
0008 A57 00:01:39.030 65.435
Time: 4/18/04 2:43:44 PM
Lap Class Veh ID Time Speed
0001 B11 00:01:51.689 58.018
0002 B11 00:01:51.838 57.941
0003 B11 00:01:52.411 57.646
0004 B11 00:01:56.359 55.690
0005 B11 00:01:52.055 57.829
0001 B30 00:01:43.975 62.323
0002 B30 00:01:43.741 62.463
0003 B30 00:01:43.705 62.485
0004 B30 00:01:43.796 62.430
0005 B30 00:01:44.004 62.305
0006 B30 00:01:44.550 61.980
0007 B30 00:01:50.913 58.424
0001 B37 00:01:52.724 57.486
0002 B37 00:01:51.780 57.971
0003 B37 00:01:53.168 57.260
0004 B37 00:03:50.333 28.133
0005 B37 00:02:13.807 48.428
0006 B37 00:01:55.084 56.307
0001 B39 00:01:55.518 56.095
0002 B39 00:01:55.772 55.972
0003 B39 00:01:58.223 54.812
0004 B39 00:01:55.610 56.051
0005 B39 00:02:13.710 48.463
0006 B39 00:01:54.510 56.589
0001 B40 00:01:51.963 57.876
0002 B40 00:01:51.779 57.972
0003 B40 00:01:52.898 57.397
0004 B40 00:01:51.190 58.279
0005 B40 00:01:50.510 58.637
0006 B40 00:01:50.463 58.662
0007 B40 00:01:50.274 58.763
0001 B62 00:01:46.891 60.623
0002 B62 00:01:50.581 58.600
0003 B62 00:01:50.108 58.851
0004 B62 00:01:48.171 59.905
0005 B62 00:01:46.924 60.604
0006 B62 00:01:46.662 60.753
Time: 4/18/04 4:02:49 PM
Lap Class Veh ID Time Speed
0001 A19 00:01:54.912 56.391
0001 A33 00:01:53.031 57.329
0002 A33 00:01:51.075 58.339
0003 A33 00:01:49.732 59.053
0004 A33 00:01:49.020 59.439
0005 A33 00:01:50.554 58.614
0006 A33 00:01:48.751 59.586
0007 A33 00:01:49.022 59.438
0001 B30 00:01:48.403 59.777
0002 B30 00:01:43.156 62.817
0001 B37 00:01:54.183 56.751
0002 B37 00:05:35.107 19.337
0003 B37 00:03:45.687 28.712
0001 B39 00:01:55.782 55.967
0002 B39 00:01:53.205 57.241
0003 B39 00:01:53.072 57.309
0004 B39 00:01:54.372 56.657
0005 B39 00:01:54.840 56.426
0006 B39 00:01:52.885 57.404
0007 B39 00:01:52.766 57.464
0001 B40 00:01:48.365 59.798
0002 B40 00:01:47.242 60.424
0003 B40 00:01:47.858 60.079
0004 B40 00:01:47.594 60.226
0005 B40 00:01:46.607 60.784
0006 B40 00:01:47.638 60.202
0007 B40 00:01:47.457 60.303
0001 C31 00:01:57.824 54.997
Time: 4/18/04 1:04:27 PM
Lap Class Veh ID Time Speed
0001 B11 00:01:54.207 56.739
0002 B11 00:01:52.553 57.573
0003 B11 00:01:54.181 56.752
0004 B11 00:01:54.767 56.462
0001 B30 00:01:56.945 55.411
0002 B30 00:01:43.458 62.634
0003 B30 00:01:43.452 62.638
0004 B30 00:01:44.281 62.140
0005 B30 00:01:44.320 62.117
0006 B30 00:01:43.740 62.464
0007 B30 00:01:43.784 62.437
0008 B30 00:01:45.027 61.698
0009 B30 00:01:45.223 61.583
0001 B34 00:01:58.735 54.575
0002 B34 00:01:49.660 59.092
0003 B34 00:01:48.625 59.655
0004 B34 00:01:49.419 59.222
0005 B34 00:01:49.688 59.077
0001 B37 00:03:50.329 28.134
0002 B37 00:04:07.334 26.199
0003 B37 00:01:52.625 57.536
0004 B37 00:01:52.107 57.802
0005 B37 00:01:51.866 57.926
0006 B37 00:01:56.490 55.627
0001 B39 00:07:45.373 13.924
0002 B39 00:01:58.869 54.514
0003 B39 00:01:58.541 54.665
0004 B39 00:01:57.094 55.340
0005 B39 00:01:58.529 54.670
0001 B40 00:01:55.735 55.990
0002 B40 00:01:54.950 56.372
0003 B40 00:01:56.002 55.861
0004 B40 00:01:53.547 57.069
0005 B40 00:01:52.660 57.518
0006 B40 00:01:51.755 57.984
0007 B40 00:01:52.229 57.739
0008 B40 00:01:53.969 56.858
0001 B62 00:01:48.065 59.964
0002 B62 00:01:47.424 60.322
0003 B62 00:01:46.681 60.742
0004 B62 00:01:47.095 60.507
0005 B62 00:01:48.321 59.822
0006 B62 00:01:48.159 59.912
0007 B62 00:01:46.796 60.676
0008 B62 00:01:46.907 60.613
0009 B62 00:01:46.096 61.077
Time: 4/18/04 2:23:10 PM
Lap Class Veh ID Time Speed
0001 C31 00:01:48.138 59.923
0002 C31 00:01:49.584 59.133
0003 C31 00:01:47.869 60.073
0004 C31 00:01:51.284 58.229
0005 C31 00:01:54.981 56.357
0006 C31 00:01:55.623 56.044
0007 C31 00:01:48.636 59.649
0001 C32 00:01:59.634 54.165
0002 C32 00:01:58.837 54.528
0003 C32 00:02:05.755 51.529
0004 C32 00:02:00.103 53.954
0005 C32 00:02:00.191 53.914
0006 C32 00:01:54.881 56.406
0001 C36 00:01:58.950 54.477
0002 C36 00:01:52.377 57.663
0003 C36 00:03:45.727 28.707
0004 C36 00:03:58.481 27.172
0005 C36 00:01:55.679 56.017
0001 C38 00:01:51.065 58.344
0002 C38 00:01:50.773 58.498
0003 C38 00:01:50.028 58.894
0004 C38 00:01:57.827 54.996
0001 C46 00:01:58.343 54.756
0002 C46 00:01:53.857 56.913
0003 C46 00:01:51.778 57.972
0004 C46 00:01:56.332 55.703
0005 C46 00:01:55.927 55.897
0006 C46 00:01:53.440 57.123
0007 C46 00:02:00.498 53.777
0001 C47 00:02:01.738 53.229
0002 C47 00:02:02.185 53.034
0003 C47 00:01:58.692 54.595
0004 C47 00:01:57.984 54.923
0005 C47 00:02:00.115 53.948
0006 C47 00:03:56.078 27.449
0001 C48 00:03:54.323 27.654
0002 C48 00:03:55.816 27.479
0003 C48 00:02:02.638 52.838
0004 C48 00:02:00.615 53.725
Time: 4/18/04 3:43:29 PM
Lap Class Veh ID Time Speed
0001 C31 00:01:49.313 59.279
0002 C31 00:01:47.737 60.146
0003 C31 00:01:47.716 60.158
0004 C31 00:01:48.003 59.998
0005 C31 00:01:47.888 60.062
0006 C31 00:01:50.519 58.632
0007 C31 00:01:48.374 59.793
0008 C31 00:01:46.870 60.634
0001 C36 00:03:45.103 28.787
0002 C36 00:01:52.013 57.850
0003 C36 00:01:55.293 56.205
0004 C36 00:01:51.136 58.307
0005 C36 00:03:42.999 29.058
0001 C38 00:02:00.368 53.835
0002 C38 00:02:01.174 53.477
0003 C38 00:01:59.963 54.017
0004 C38 00:01:58.582 54.646
0005 C38 00:01:55.598 56.056
0006 C38 00:01:56.631 55.560
0007 C38 00:01:54.982 56.357
0001 C46 00:01:53.201 57.243
0002 C46 00:01:49.082 59.405
0003 C46 00:01:54.409 56.639
0004 C46 00:01:52.655 57.521
0005 C46 00:01:50.465 58.661
0006 C46 00:01:54.507 56.590
0007 C46 00:01:53.127 57.281
0008 C46 00:01:54.121 56.782
0001 C47 00:01:58.257 54.796
0002 C47 00:01:59.953 54.021
0003 C47 00:02:00.403 53.819
0004 C47 00:02:04.922 51.872
0005 C47 00:04:00.843 26.905
0001 C48 00:01:55.484 56.112
Time: 4/18/04 11:19:03 AM
Lap Class Veh ID Time Speed
0001 76 00:01:47.429 60.319
0002 76 00:01:41.699 63.717
0003 76 00:01:41.796 63.657
0001 C36 00:01:49.247 59.315
0002 C36 00:01:55.400 56.153
0003 C36 00:07:16.593 14.842
0004 C36 00:01:51.114 58.318
0005 C36 00:01:48.774 59.573
0001 C46 00:02:01.075 53.521
0002 C46 00:05:21.083 20.182
0003 C46 00:01:50.014 58.902
0004 C46 00:01:57.870 54.976
0005 C46 00:01:53.491 57.097
0006 C46 00:01:52.665 57.516
0001 I13 00:01:46.981 60.572
0002 I13 00:01:48.886 59.512
0003 I13 00:01:48.954 59.475
0004 I13 00:01:48.068 59.962
0005 I13 00:01:48.088 59.951
0001 I15 00:01:50.743 58.514
0002 I15 00:01:49.852 58.988
0003 I15 00:01:48.283 59.843
0004 I15 00:02:06.415 51.260
0005 I15 00:01:46.365 60.922
0006 I15 00:01:50.746 58.512
0007 I15 00:01:48.930 59.488
0001 I5 00:01:52.568 57.565
0002 I5 00:01:44.725 61.876
0003 I5 00:01:41.835 63.632
0004 I5 00:01:42.627 63.141
0005 I5 00:01:42.377 63.295
0006 I5 00:01:42.623 63.144
0007 I5 00:01:41.948 63.562
0008 I5 00:01:41.281 63.980
0009 I5 00:01:43.265 62.751
Time: 4/18/04 12:44:42 PM
Lap Class Veh ID Time Speed
0001 C31 00:01:47.481 60.290
0002 C31 00:01:48.647 59.643
0003 C31 00:01:49.592 59.128
0004 C31 00:01:54.264 56.711
0005 C31 00:01:52.684 57.506
0001 C32 00:08:57.854 12.048
0001 C35 00:01:55.913 55.904
0002 C35 00:01:55.864 55.928
0003 C35 00:01:52.778 57.458
0004 C35 00:02:03.523 52.460
0001 C36 00:01:59.436 54.255
0002 C36 00:01:58.607 54.634
0003 C36 00:02:00.505 53.774
0004 C36 00:03:58.762 27.140
0005 C36 00:02:04.648 51.986
0006 C36 00:02:00.038 53.983
0007 C36 00:01:57.385 55.203
0001 C38 00:02:07.860 50.680
0002 C38 00:02:05.880 51.478
0003 C38 00:02:04.885 51.888
0004 C38 00:02:03.075 52.651
0005 C38 00:02:03.759 52.360
0006 C38 00:02:05.329 51.704
0007 C38 00:01:59.385 54.278
0001 C46 00:01:53.022 57.334
0002 C46 00:01:53.680 57.002
0003 C46 00:02:00.428 53.808
0004 C46 00:01:56.439 55.651
0005 C46 00:01:58.765 54.562
0006 C46 00:01:53.961 56.862
0001 C48 00:01:57.654 55.077
0002 C48 00:01:55.454 56.126
0003 C48 00:01:55.011 56.342
0004 C48 00:01:56.671 55.541
0005 C48 00:01:55.430 56.138
0006 C48 00:01:56.331 55.703
0007 C48 00:01:59.598 54.182
0008 C48 00:01:55.813 55.952
0009 C48 00:01:57.928 54.949
Time: 4/18/04 3:02:56 PM
Lap Class Veh ID Time Speed
0001 C32 00:01:41.217 64.021
0002 C32 00:01:41.319 63.956
0003 C32 00:01:52.924 57.384
0001 I13 00:01:49.677 59.083
0002 I13 00:01:48.656 59.638
0003 I13 00:01:48.824 59.546
0004 I13 00:01:52.027 57.843
0005 I13 00:01:48.830 59.542
0006 I13 00:01:49.338 59.266
0007 I13 00:01:49.791 59.021
0008 I13 00:01:51.058 58.348
0001 I15 00:01:40.766 64.307
0002 I15 00:01:45.289 61.545
0003 I15 00:01:45.954 61.159
0004 I15 00:01:41.864 63.614
0005 I15 00:01:41.202 64.030
0006 I15 00:01:41.988 63.537
0001 I233 00:01:41.340 63.943
0002 I233 00:01:39.190 65.329
0003 I233 00:01:38.768 65.608
0004 I233 00:01:38.894 65.525
0005 I233 00:01:38.816 65.576
0006 I233 00:01:38.729 65.634
0007 I233 00:01:42.016 63.519
0008 I233 00:01:39.093 65.393
0001 I6 00:01:42.182 63.416
0002 I6 00:01:43.572 62.565
0003 I6 00:01:42.755 63.063
0004 I6 00:01:42.400 63.281
Time: 4/18/04 1:22:32 PM
Lap Class Veh ID Time Speed
0001 A4 00:01:53.886 56.899
0002 A4 00:01:57.024 55.373
0003 A4 00:01:56.563 55.592
0001 C32 00:01:44.722 61.878
0002 C32 00:04:23.380 24.603
0003 C32 00:01:43.338 62.707
0004 C32 00:01:42.342 63.317
0005 C32 00:01:57.227 55.277
0001 I13 00:01:45.758 61.272
0002 I13 00:04:23.350 24.606
0003 I13 00:01:47.934 60.037
0001 I15 00:01:39.252 65.288
0002 I15 00:01:40.101 64.735
0003 I15 00:01:39.700 64.995
0004 I15 00:01:42.257 63.370
0005 I15 00:01:40.043 64.772
0006 I15 00:01:41.071 64.113
0007 I15 00:01:40.326 64.589
0008 I15 00:01:41.804 63.652
0001 I233 00:01:41.422 63.891
0002 I233 00:01:40.168 64.691
0003 I233 00:01:39.167 65.344
0004 I233 00:01:43.436 62.647
0005 I233 00:01:40.356 64.570
0006 I233 00:01:38.541 65.759
0007 I233 00:01:38.979 65.468
0008 I233 00:01:38.865 65.544
0001 I5 00:01:40.674 64.366
0002 I5 00:01:40.280 64.619
0003 I5 00:01:40.524 64.462
0004 I5 00:01:42.164 63.427
0005 I5 00:01:44.034 62.287
0006 I5 00:01:40.943 64.195
0007 I5 00:01:39.205 65.319
0008 I5 00:01:39.494 65.130
0001 I50 00:01:41.110 64.089
0002 I50 00:01:40.574 64.430
0003 I50 00:01:41.458 63.869
0004 I50 00:01:40.579 64.427
0005 I50 00:01:41.165 64.054
0001 I6 00:01:44.872 61.790
0002 I6 00:01:43.699 62.489
0003 I6 00:01:43.892 62.372
Time: 4/18/04 5:22:00 PM
Lap Class Veh ID Time Speed
0001 A4 00:01:55.569 56.070
0002 A4 00:01:55.079 56.309
0003 A4 00:01:57.548 55.126
0001 A43 00:01:41.582 63.791
0002 A43 00:01:41.068 64.115
0003 A43 00:01:38.942 65.493
0004 A43 00:01:42.151 63.436
0005 A43 00:01:41.726 63.701
0006 A43 00:01:39.376 65.207
0007 A43 00:01:55.388 56.158
0008 A43 00:13:57.915 7.733
0009 A43 00:01:38.115 66.045
0010 A43 00:01:38.573 65.738
0011 A43 00:01:46.651 60.759
0001 B40 00:01:43.666 62.508
0002 B40 00:01:44.123 62.234
0003 B40 00:01:46.512 60.838
0004 B40 00:01:43.934 62.347
0005 B40 00:02:11.234 49.377
0006 B40 00:01:44.736 61.870
0007 B40 00:01:56.392 55.674
0008 B40 00:01:47.024 60.547
0001 C31 00:01:47.766 60.130
0002 C31 00:01:48.736 59.594
0001 I15 00:01:41.823 63.640
0002 I15 00:01:43.907 62.363
0001 I233 00:01:41.617 63.769
0002 I233 00:01:39.815 64.920
0003 I233 00:01:38.979 65.468
0004 I233 00:01:39.805 64.927
0005 I233 00:06:03.363 17.833
0006 I233 00:01:39.266 65.279
0007 I233 00:01:38.889 65.528
0008 I233 00:01:39.593 65.065
0009 I233 00:01:40.476 64.493
0010 I233 00:04:59.242 21.655
0001 I6 00:01:41.165 64.054
0002 I6 00:01:40.208 64.665
0003 I6 00:01:39.663 65.019
0004 I6 00:01:43.520 62.597
0005 I6 00:01:40.564 64.437
0006 I6 00:18:49.250 5.738
0007 I6 00:05:03.656 21.340
0008 I6 00:01:40.860 64.247
0009 I6 00:01:41.461 63.867
0010 I6 00:01:40.981 64.170
0011 I6 00:01:43.366 62.690
0012 I6 00:01:41.775 63.670
0013 I6 00:01:53.918 56.883
0014 I6 00:01:42.049 63.499
0015 I6 00:01:43.512 62.601
0016 I6 00:01:42.867 62.994
0017 I6 00:01:42.738 63.073
0018 I6 00:01:41.436 63.883
0019 I6 00:01:41.065 64.117