Time: 4/18/04 2:00:29 PM
Lap Class Veh ID Time Speed
0001 A01 00:01:55.167 56.266
0002 A01 00:01:52.787 57.453
0003 A01 00:01:47.213 60.440
0004 A01 00:01:46.699 60.732
0005 A01 00:01:46.037 61.111
0006 A01 00:01:44.120 62.236
0007 A01 00:01:44.817 61.822
0008 A01 00:01:44.266 62.149
0009 A01 00:01:42.981 62.924
0010 A01 00:01:43.966 62.328
0011 A01 00:01:42.644 63.131
0012 A01 00:01:42.433 63.261
0013 A01 00:01:42.555 63.186
0014 A01 00:01:42.209 63.400
0015 A01 00:01:42.390 63.287
0016 A01 00:01:43.869 62.386
0017 A01 00:01:43.003 62.911
0001 A101 00:01:45.263 61.560
0002 A101 00:01:53.059 57.315
0003 A101 00:01:45.575 61.378
0004 A101 00:01:44.362 62.092
0005 A101 00:01:45.262 61.561
0006 A101 00:01:48.855 59.529
0007 A101 00:01:44.712 61.884
0008 A101 00:01:43.536 62.587
0009 A101 00:01:42.439 63.257
0010 A101 00:01:41.510 63.836
0011 A101 00:01:41.628 63.762
0012 A101 00:01:41.255 63.997
0013 A101 00:01:41.407 63.901
0014 A101 00:01:41.547 63.813
0001 A19 00:01:43.816 62.418
0002 A19 00:01:42.769 63.054
0003 A19 00:01:44.525 61.995
0004 A19 00:01:43.630 62.530
0005 A19 00:01:43.539 62.585
0006 A19 00:01:43.001 62.912
0007 A19 00:01:42.738 63.073
0008 A19 00:01:43.883 62.378
0009 A19 00:06:39.443 16.223
0010 A19 00:01:43.127 62.835
0011 A19 00:01:42.814 63.026
0012 A19 00:01:44.555 61.977
0013 A19 00:01:42.787 63.043
0014 A19 00:01:44.013 62.300
0001 A33 00:01:48.750 59.586
0002 A33 00:01:48.742 59.591
0003 A33 00:01:49.005 59.447
0004 A33 00:01:48.507 59.720
0005 A33 00:01:52.843 57.425
0006 A33 00:01:50.160 58.824
0007 A33 00:01:49.323 59.274
0001 A41 00:01:50.578 58.601
0002 A41 00:01:50.405 58.693
0003 A41 00:01:50.563 58.609
0004 A41 00:01:51.522 58.105
0005 A41 00:01:53.746 56.969
0006 A41 00:01:52.026 57.844
0007 A41 00:01:51.485 58.124
0008 A41 00:01:48.652 59.640
0009 A41 00:01:55.726 55.994
Lap Class Veh ID Time Speed
0010 A41 00:01:48.434 59.760
0001 A42 00:01:45.813 61.240
0002 A42 00:01:40.268 64.627
0003 A42 00:01:41.318 63.957
0004 A42 00:01:39.977 64.815
0005 A42 00:01:40.705 64.346
0001 A43 00:01:49.062 59.416
0002 A43 00:01:50.406 58.692
0003 A43 00:01:52.352 57.676
0004 A43 00:01:49.502 59.177
0005 A43 00:01:55.486 56.111
0006 A43 00:01:49.202 59.340
0007 A43 00:01:45.702 61.304
0008 A43 00:01:46.578 60.801
0009 A43 00:04:39.057 23.221
0010 A43 00:01:46.918 60.607
0011 A43 00:01:44.927 61.757
0012 A43 00:01:45.999 61.133
0013 A43 00:01:44.974 61.730
0014 A43 00:01:45.445 61.454
0015 A43 00:01:44.426 62.054
0001 A57 00:01:41.409 63.900
0002 A57 00:01:40.761 64.311
0003 A57 00:01:39.471 65.145
0004 A57 00:01:40.509 64.472
0005 A57 00:01:41.900 63.592
0006 A57 00:01:40.895 64.225
0007 A57 00:01:41.803 63.652
0008 A57 00:01:40.238 64.646
0009 A57 00:01:40.766 64.307
0010 A57 00:01:48.143 59.921
0011 A57 00:01:41.351 63.936
0012 A57 00:01:41.870 63.610
0013 A57 00:01:41.905 63.589
0014 A57 00:01:41.712 63.709
0015 A57 00:01:43.059 62.877
Time: 4/18/04 3:24:38 PM
Lap Class Veh ID Time Speed
0001 A01 00:01:47.387 60.342
0002 A01 00:01:45.232 61.578
0003 A01 00:01:44.949 61.744
0004 A01 00:01:48.706 59.610
0005 A01 00:01:55.546 56.082
0006 A01 00:01:50.838 58.464
0007 A01 00:01:44.466 62.030
0008 A01 00:01:44.185 62.197
0009 A01 00:01:43.798 62.429
0001 A101 00:01:44.341 62.104
0002 A101 00:01:42.756 63.062
0003 A101 00:01:41.462 63.866
0004 A101 00:01:41.518 63.831
0005 A101 00:01:51.616 58.056
0006 A101 00:01:42.372 63.299
0007 A101 00:01:41.530 63.823
0008 A101 00:01:41.147 64.065
0009 A101 00:01:42.019 63.518
0001 A19 00:01:47.016 60.552
0002 A19 00:01:43.937 62.345
0003 A19 00:01:43.552 62.577
0004 A19 00:01:43.303 62.728
0005 A19 00:01:43.425 62.654
0006 A19 00:01:45.468 61.440
0007 A19 00:01:45.147 61.628
0008 A19 00:01:43.973 62.324
0009 A19 00:01:44.135 62.227
0001 A33 00:01:55.245 56.228
0002 A33 00:01:53.254 57.217
0003 A33 00:01:52.640 57.528
0004 A33 00:01:53.464 57.111
0005 A33 00:01:46.833 60.655
0006 A33 00:01:51.088 58.332
0007 A33 00:01:50.442 58.673
0008 A33 00:01:51.161 58.294
0009 A33 00:01:50.203 58.801
0001 A41 00:01:51.888 57.915
0002 A41 00:01:48.438 59.758
0003 A41 00:01:48.585 59.677
0004 A41 00:01:47.555 60.248
0005 A41 00:01:46.351 60.930
0006 A41 00:01:45.564 61.385
0007 A41 00:01:46.321 60.948
0008 A41 00:01:52.624 57.537
0001 A42 00:01:45.217 61.587
0002 A42 00:01:45.104 61.653
0003 A42 00:01:47.513 60.272
0001 A43 00:05:13.692 20.657
0002 A43 00:01:46.992 60.565
0003 A43 00:01:52.021 57.846
0004 A43 00:01:51.511 58.111
0005 A43 00:01:49.237 59.321
0006 A43 00:01:54.873 56.410
0007 A43 00:01:48.263 59.854
0001 A57 00:01:40.696 64.352
0002 A57 00:01:41.578 63.793
0003 A57 00:01:40.967 64.179
0004 A57 00:01:40.980 64.171
0001 I8 00:03:42.705 29.097
0002 I8 00:01:49.962 58.929
Time: 4/18/04 4:23:00 PM
Lap Class Veh ID Time Speed
0001 A01 00:01:46.588 60.795
0002 A01 00:01:44.383 62.079
0003 A01 00:01:45.927 61.174
0004 A01 00:01:45.757 61.273
0005 A01 00:01:45.333 61.519
0001 A101 00:01:44.486 62.018
0002 A101 00:01:42.519 63.208
0003 A101 00:01:42.371 63.299
0004 A101 00:01:42.099 63.468
0005 A101 00:01:40.408 64.537
0006 A101 00:01:40.198 64.672
0007 A101 00:01:39.255 65.286
0001 A41 00:01:49.059 59.417
0002 A41 00:01:47.739 60.145
0003 A41 00:01:46.922 60.605
0004 A41 00:01:50.454 58.667
0005 A41 00:01:48.827 59.544
0006 A41 00:01:46.658 60.755
0007 A41 00:01:47.608 60.219
0008 A41 00:01:46.076 61.088
0001 A43 00:01:46.958 60.585
0002 A43 00:01:49.911 58.957
0003 A43 00:01:49.182 59.350
0004 A43 00:01:47.459 60.302
0005 A43 00:01:47.555 60.248
0006 A43 00:01:45.606 61.360
0007 A43 00:01:48.261 59.855
0001 I13 00:01:46.765 60.694
0002 I13 00:01:51.479 58.128
0003 I13 00:01:47.851 60.083
0004 I13 00:01:47.733 60.149
0005 I13 00:01:47.993 60.004
0001 I15 00:01:43.576 62.563
0002 I15 00:01:39.949 64.833
0003 I15 00:01:44.952 61.743
0004 I15 00:01:38.349 65.888
0005 I15 00:01:40.987 64.167
0001 I6 00:01:43.015 62.903
0002 I6 00:01:41.090 64.101
0003 I6 00:01:41.611 63.773
0004 I6 00:01:40.813 64.277
0005 I6 00:01:41.434 63.884
0006 I6 00:01:40.801 64.285
0007 I6 00:01:40.135 64.713
Time: 4/18/04 10:55:13 AM
Lap Class Veh ID Time Speed
0001 33 00:01:50.228 58.787
0002 33 00:01:49.186 59.348
0003 33 00:01:48.984 59.458
0004 33 00:01:50.012 58.903
0005 33 00:01:50.905 58.428
0006 33 00:01:52.457 57.622
0007 33 00:01:50.153 58.827
0001 A01 00:01:47.417 60.326
0002 A01 00:01:46.823 60.661
0003 A01 00:01:49.654 59.095
0004 A01 00:01:47.369 60.353
0005 A01 00:01:48.780 59.570
0006 A01 00:01:53.534 57.075
0007 A01 00:01:52.170 57.769
0001 A41 00:01:56.855 55.453
0002 A41 00:01:53.568 57.058
0003 A41 00:01:51.203 58.272
0004 A41