Time:
4/3/05 10:27:30 AM
Lap Class Veh ID Time Speed
0001 43 43 00:01:53.817 50.608
0002 43 43 00:01:50.526 52.114
0003 43 43 00:01:49.948 52.388
0004 43 43 00:01:51.139 51.827
0001 44 44 00:01:57.587 48.985
0002 44 44 00:01:55.608 49.824
0003 44 44 00:01:57.161 49.163
0004 44 44 00:01:55.777 49.751
0005 44 44 00:01:56.991 49.235
0006 44 44 00:01:58.814 48.479
0001 46 46 00:02:08.858 44.700
0002 46 46 00:02:10.979 43.977
0003 46 46 00:02:09.809 44.373
0001 47 47 00:02:01.225 47.515
0001 50 50 00:01:56.958 49.248
0002 50 50 00:01:52.890 51.023
0003 50 50 00:01:50.374 52.186
0004 50 50 00:01:49.810 52.454
0005 50 50 00:01:51.425 51.694
0006 50 50 00:01:49.514 52.596
0001 52 52 00:02:22.391 40.452
0002 52 52 00:02:20.604 40.966
0003 52 52 00:02:14.945 42.684
0001 53 53 00:01:57.551 49.000
0002 53 53 00:01:58.892 48.447
0003 53 53 00:01:59.901 48.040
0004 53 53 00:01:55.133 50.029
0001 57 57 00:02:20.511 40.993
0002 57 57 00:02:01.431 47.434
0003 57 57 00:01:59.572 48.172
0004 57 57 00:01:59.597 48.162
0005 57 57 00:01:55.068 50.057
0006 57 57 00:01:53.395 50.796
0001 58 58 00:01:56.055 49.632
0002 58 58 00:01:53.725 50.648
0003 58 58 00:01:54.587 50.267
0004 58 58 00:01:53.698 50.661
0005 58 58 00:01:53.508 50.745
0006 58 58 00:01:53.012 50.968
0001 61 61 00:01:45.470 54.613
0002 61 61 00:01:42.608 56.136
0003 61 61 00:01:43.539 55.631
0004 61 61 00:01:45.018 54.848
0005 61 61 00:01:57.898 48.856
0006 61 61 00:01:39.245 58.038
0007 61 61 00:01:40.567 57.275
0001 62 62 00:01:59.026 48.393
0002 62 62 00:01:56.384 49.491
0003 62 62 00:01:51.622 51.603
0004 62 62 00:01:54.078 50.492
0005 62 62 00:01:52.186 51.343
0006 62 62 00:01:48.664 53.007
Time:
4/3/05 10:45:08 AM
Lap Class Veh ID Time Speed
0001 10 00:01:48.009 53.329
0002 10 00:01:47.006 53.829
0003 10 00:01:47.559 53.552
0004 10 00:01:47.836 53.414
0005 10 00:01:49.450 52.627
0001 11 00:01:58.548 48.588
0002 11 00:02:01.186 47.530
0001 12 00:01:41.644 56.668
0002 12 00:01:39.827 57.700
0003 12 00:01:40.637 57.235
0004 12 00:01:40.665 57.219
0005 12 00:01:39.529 57.873
0001 34 00:01:47.272 53.695
0002 34 00:04:41.645 20.451
0003 34 00:01:48.865 52.910
0004 34 00:01:48.238 53.216
0001 63 00:01:47.007 53.828
0002 63 00:01:52.428 51.233
0003 63 00:01:47.423 53.620
0004 63 00:01:42.974 55.936
0005 63 00:01:46.257 54.208
0006 63 00:01:41.835 56.562
0001 68 00:02:10.696 44.072
0001 99 00:01:54.354 50.370
0002 99 00:01:51.455 51.680
0003 99 00:01:50.064 52.333
0004 99 00:01:53.193 50.887
0005 99 00:01:51.182 51.807
Time:
4/3/05 11:04:35 AM
Lap Class Veh ID Time Speed
0001 46 00:02:07.755 45.086
0002 46 00:02:08.149 44.948
0003 46 00:02:06.481 45.540
0004 46 00:02:03.750 46.545
0005 46 00:02:04.472 46.275
0006 46 00:02:02.242 47.120
0007 46 00:02:03.097 46.792
0001 47 00:02:30.568 38.255
0002 47 00:02:27.746 38.986
0003 47 00:02:24.025 39.993
0004 47 00:02:25.626 39.553
0001 52 00:02:20.843 40.897
0002 52 00:02:16.531 42.188
0003 52 00:02:09.251 44.564
0004 52 00:02:07.030 45.344
0005 52 00:02:06.988 45.359
0006 52 00:02:05.019 46.073
0001 55 00:02:22.751 40.350
0002 55 00:02:19.536 41.280
0003 55 00:02:02.231 47.124
0004 55 00:02:09.679 44.417
0005 55 00:02:01.323 47.477
0006 55 00:02:04.193 46.379
0001 60 00:02:20.401 41.025
0002 60 00:02:11.866 43.681
0003 60 00:02:09.694 44.412
0004 60 00:02:01.757 47.307
0005 60 00:02:07.311 45.244
0006 60 00:02:05.450 45.915
0001 64 00:02:22.946 40.295
0002 64 00:05:04.940 18.889
0003 64 00:02:10.509 44.135
0004 64 00:02:25.447 39.602
0005 64 00:02:03.870 46.500
0001 65 00:02:30.083 38.379
0002 65 00:02:17.166 41.993
0003 65 00:02:16.000 42.353
0004 65 00:02:18.347 41.634
0005 65 00:02:16.526 42.190
0006 65 00:02:14.056 42.967
0001 66 00:02:19.959 41.155
0002 66 00:02:09.666 44.422
0003 66 00:02:05.423 45.925
0004 66 00:02:03.902 46.488
0005 66 00:02:03.295 46.717
Time:
4/3/05 11:26:22 AM
Lap Class Veh ID Time Speed
0001 13 00:01:47.756 53.454
0002 13 00:01:50.201 52.268
0003 13 00:01:48.242 53.214
0004 13 00:01:50.854 51.960
0005 13 00:01:48.277 53.197
0006 13 00:01:48.485 53.095
0007 13 00:01:47.069 53.797
0008 13 00:01:47.295 53.684
0001 61 00:01:41.180 56.928
0002 61 00:01:41.408 56.800
0003 61 00:01:38.589 58.424
0004 61 00:01:38.343 58.571
0005 61 00:01:38.946 58.214
0006 61 00:01:37.802 58.895
0007 61 00:01:39.045 58.155
0001 65E 00:01:41.693 56.641
0002 65E 00:01:40.501 57.313
0001 69 00:01:58.356 48.667
0002 69 00:01:53.928 50.558
0003 69 00:01:51.602 51.612
0004 69 00:01:50.442 52.154
0001 70 00:01:53.843 50.596
0002 70 00:01:55.971 49.668
0003 70 00:01:56.806 49.313
0004 70 00:01:57.305 49.103
Time:
4/3/05 12:25:37 PM
Lap Class Veh ID Time Speed
0001 38 00:01:49.925 52.399
0002 38 00:01:48.566 53.055
0003 38 00:05:02.949 19.013
0004 38 00:01:47.480 53.591
0005 38 00:01:47.931 53.367
0001 44 00:01:55.779 49.750
0002 44 00:01:53.349 50.817
0003 44 00:01:57.139 49.172
0004 44 00:01:57.007 49.228
0005 44 00:01:57.326 49.094
0006 44 00:01:57.606 48.977
0007 44 00:01:58.546 48.589
0001 53 00:01:56.248 49.549
0002 53 00:01:54.260 50.411
0003 53 00:01:53.295 50.841
0004 53 00:01:53.602 50.703
0005 53 00:01:52.559 51.173
0006 53 00:01:52.987 50.979
0007 53 00:01:53.913 50.565
0001 58 00:01:53.832 50.601
0002 58 00:01:53.394 50.796
0003 58 00:01:52.422 51.236
0004 58 00:01:53.214 50.877
0005 58 00:01:53.994 50.529
0006 58 00:01:54.072 50.494
0007 58 00:01:56.070 49.625
0001 59 00:01:50.566 52.096
0002 59 00:01:52.689 51.114
0003 59 00:01:47.784 53.440
0004 59 00:01:48.501 53.087
0005 59 00:01:47.616 53.524
0006 59 00:01:47.352 53.655
0007 59 00:01:50.910 51.934
0001 61 00:01:47.290 53.686
0002 61 00:01:39.925 57.643
0003 61 00:01:41.297 56.862
0004 61 00:01:38.061 58.739
0005 61 00:01:43.081 55.878
0006 61 00:01:38.182 58.667
0007 61 00:01:42.288 56.312
0008 61 00:01:37.931 58.817
0001 62 00:01:51.185 51.806
0002 62 00:01:46.166 54.255
0003 62 00:01:47.305 53.679
0004 62 00:01:45.594 54.549
0005 62 00:01:45.374 54.662
0006 62 00:04:19.285 22.215
0001 65E 00:01:55.662 49.800
0002 65E 00:01:59.742 48.103
0003 65E 00:01:50.741 52.013
0004 65E 00:01:53.465 50.765
0005 65E 00:01:47.909 53.378
0006 65E 00:01:48.180 53.245
0007 65E 00:01:48.383 53.145
0001 68 00:01:49.341 52.679
0002 68 00:01:51.450 51.682
0003 68 00:01:47.361 53.651
0004 68 00:01:49.907 52.408
0005 68 00:01:46.528 54.070
0006 68 00:01:48.665 53.007
0007 68 00:01:49.915 52.404
Time:
4/3/05 12:45:33 PM
Lap Class Veh ID Time Speed
0001 178 00:02:03.088 46.796
0002 178 00:02:06.236 45.629
0003 178 00:02:09.485 44.484
0004 178 00:02:01.961 47.228
0005 178 00:01:57.194 49.149
0006 178 00:01:58.219 48.723
0001 46 00:02:05.224 45.998
0002 46 00:02:01.550 47.388
0003 46 00:02:06.672 45.472
0004 46 00:02:01.697 47.331
0005 46 00:02:00.951 47.623
0006 46 00:02:07.209 45.280
0007 46 00:02:04.763 46.168
0001 47 00:02:17.049 42.029
0002 47 00:02:07.420 45.205
0003 47 00:02:09.090 44.620
0004 47 00:02:07.699 45.106
0005 47 00:02:11.575 43.777
0006 47 00:02:05.995 45.716
0007 47 00:02:04.652 46.209
0001 52 00:02:06.863 45.403
0002 52 00:02:06.083 45.684
0003 52 00:02:02.457 47.037
0004 52 00:02:00.429 47.829
0005 52 00:01:59.625 48.150
0001 60 00:02:08.735 44.743
0002 60 00:02:02.447 47.041
0003 60 00:02:13.860 43.030
0004 60 00:02:11.527 43.793
0005 60 00:02:09.491 44.482
0006 60 00:02:00.584 47.768
0007 60 00:01:59.941 48.024
0001 64 00:09:42.764 9.884
0002 64 00:01:56.007 49.652
0003 64 00:01:53.630 50.691
0001 65 00:02:13.561 43.126
0002 65 00:02:15.135 42.624
0003 65 00:02:08.751 44.738
0001 66 00:02:10.168 44.251
0002 66 00:02:01.287 47.491
0003 66 00:02:06.518 45.527
0004 66 00:01:59.269 48.294
0005 66 00:01:59.972 48.011
0001 68 00:01:55.346 49.937
0002 68 00:01:53.245 50.863
0003 68 00:01:54.094 50.485
0004 68 00:01:55.412 49.908
0005 68 00:01:52.828 51.051
0006 68 00:02:01.376 47.456
Time:
4/3/05 1:05:10 PM
Lap Class Veh ID Time Speed
0001 10 00:01:48.639 53.020
0002 10 00:01:55.384 49.920
0003 10 00:01:47.921 53.372
0004 10 00:01:47.384 53.639
0005 10 00:01:46.838 53.913
0006 10 00:01:48.173 53.248
0007 10 00:02:01.272 47.497
0008 10 00:01:51.860 51.493
0001 11 00:01:51.949 51.452
0002 11 00:01:52.988 50.979
0001 12 00:01:39.142 58.098
0002 12 00:01:39.471 57.906
0003 12 00:01:38.589 58.424
0004 12 00:01:56.802 49.314
0005 12 00:01:39.214 58.056
0006 12 00:01:38.989 58.188
0007 12 00:01:38.882 58.251
0008 12 00:01:39.124 58.109
0009 12 00:01:38.747 58.331
0001 34 00:01:48.825 52.929
0002 34 00:01:47.421 53.621
0003 34 00:01:49.338 52.681
0004 34 00:01:45.894 54.394
0005 34 00:01:47.293 53.685
0006 34 00:01:46.875 53.895
0007 34 00:01:51.182 51.807
0008 34 00:01:46.388 54.141
0001 55 00:02:06.123 45.670
0002 55 00:02:05.761 45.801
0003 55 00:02:05.894 45.753
0004 55 00:02:03.259 46.731
0005 55 00:02:06.554 45.514
0006 55 00:04:50.606 19.821
0001 63 00:01:41.963 56.491
0002 63 00:01:39.966 57.620
0003 63 00:01:37.430 59.119
0004 63 00:01:40.125 57.528
0005 63 00:04:26.448 21.618
0006 63 00:01:37.530 59.059
0007 63 00:01:36.263 59.836
0008 63 00:01:38.482 58.488
0001 99 00:02:04.570 46.239
0002 99 00:01:51.804 51.519
0003 99 00:01:47.378 53.642
0004 99 00:01:46.061 54.308
0005 99 00:01:44.353 55.197
0006 99 00:01:45.174 54.766
Time:
4/3/05 1:25:04 PM
Lap Class Veh ID Time Speed
0001 13 00:01:50.235 52.252
0002 13 00:01:48.091 53.288
0003 13 00:01:47.367 53.648
0004 13 00:01:47.726 53.469
0005 13 00:01:48.154 53.257
0006 13 00:01:47.624 53.520
0007 13 00:01:51.351 51.728
0008 13 00:01:54.232 50.424
0001 2 00:01:51.727 51.554
0002 2 00:01:49.807 52.456
0003 2 00:01:51.080 51.855
0004 2 00:01:49.978 52.374
0005 2 00:01:52.154 51.358
0006 2 00:01:50.151 52.292
0001 57D 00:01:51.709 51.563
0002 57D 00:01:51.657 51.587
0003 57D 00:01:50.970 51.906
0004 57D 00:01:51.672 51.580
0005 57D 00:01:49.501 52.602
0006 57D 00:01:49.434 52.634
0007 57D 00:01:52.085 51.390
0001 61 00:01:58.350 48.669
0002 61 00:01:40.785 57.151
0003 61 00:01:38.766 58.320
0004 61 00:01:38.800 58.300
0005 61 00:01:39.693 57.777
0001 65E 00:01:40.318 57.417
0002 65E 00:01:39.756 57.741
0003 65E 00:01:39.770 57.733
0004 65E 00:01:40.184 57.494
0005 65E 00:01:41.117 56.964
0006 65E 00:01:49.685 52.514
0007 65E 00:01:40.744 57.175
0008 65E 00:01:56.397 49.486
0001 67 00:01:45.328 54.686
0002 67 00:01:40.691 57.205
0003 67 00:01:40.455 57.339
0004 67 00:01:41.407 56.801
0005 67 00:01:47.086 53.789
0006 67 00:01:41.005 57.027
0007 67 00:01:41.906 56.523
0001 7 00:02:05.061 46.058
0002 7 00:01:58.156 48.749
0003 7 00:02:02.013 47.208
0004 7 00:02:01.774 47.301
0005 7 00:02:03.581 46.609
0006 7 00:02:00.710 47.718
0007 7 00:01:59.570 48.173
0001 71 00:01:48.276 53.197
0002 71 00:01:47.242 53.710
0003 71 00:01:49.003 52.843
0004 71 00:01:47.335 53.664
0005 71 00:01:47.263 53.700
0006 71 00:01:48.994 52.847
0007 71 00:01:45.992 54.344
Time:
4/3/05 1:46:04 PM
Lap Class Veh ID Time Speed
0001 178 00:01:52.459 51.219
0002 178 00:01:53.240 50.865
0003 178 00:01:51.255 51.773
0004 178 00:01:51.636 51.596
0005 178 00:01:54.113 50.476
0006 178 00:01:53.193 50.887
0007 178 00:01:51.947 51.453
0008 178 00:01:52.880 51.028
0001 38 00:01:51.374 51.718
0002 38 00:01:47.874 53.396
0003 38 00:01:46.533 54.068
0004 38 00:01:46.504 54.082
0005 38 00:01:46.244 54.215
0006 38 00:01:46.037 54.321
0007 38 00:01:45.295 54.703
0008 38 00:01:45.977 54.351
0009 38 00:01:45.725 54.481
0001 53 00:01:50.966 51.908
0002 53 00:01:50.975 51.904
0003 53 00:01:49.046 52.822
0004 53 00:01:51.255 51.773
0005 53 00:01:50.909 51.934
0006 53 00:01:49.040 52.825
0007 53 00:01:47.875 53.395
0008 53 00:01:54.823 50.164
0001 58 00:01:52.977 50.984
0002 58 00:01:53.434 50.778
0003 58 00:01:54.486 50.312
0004 58 00:01:53.035 50.958
0005 58 00:01:52.500 51.200
0006 58 00:01:52.183 51.345
0007 58 00:01:53.396 50.795
0008 58 00:01:54.733 50.204
0001 59 00:01:47.676 53.494
0002 59 00:01:46.920 53.872
0003 59 00:01:48.541 53.068
0004 59 00:01:47.246 53.708
0005 59 00:01:47.331 53.666
0006 59 00:01:48.564 53.056
0001 62 00:01:47.379 53.642
0002 62 00:01:47.253 53.705
0003 62 00:01:47.227 53.718
0004 62 00:01:46.706 53.980
0005 62 00:01:45.980 54.350
0006 62 00:01:46.094 54.291
0007 62 00:01:45.928 54.377
0008 62 00:01:45.476 54.610
0009 62 00:01:45.655 54.517
0001 65E 00:01:47.515 53.574
0002 65E 00:01:52.912 51.013
0003 65E 00:01:46.248 54.213
0004 65E 00:01:49.403 52.649
0005 65E 00:01:48.982 52.853
0001 68 00:01:48.565 53.056
0002 68 00:01:50.442 52.154
0003 68 00:01:47.198 53.732
0004 68 00:01:47.875 53.395
0005 68 00:01:45.614 54.538
0006 68 00:01:50.026 52.351
0007 68 00:01:46.277 54.198
0008 68 00:01:51.578 51.623
0001 7 00:01:53.746 50.639
0002 7 00:01:52.918 51.010
0003 7 00:01:53.612 50.699
0004 7 00:02:02.098 47.175
Time:
4/3/05 2:07:08 PM
Lap Class Veh ID Time Speed
0001 46 00:02:01.635 47.355
0002 46 00:02:02.665 46.957
0003 46 00:02:06.056 45.694
0004 46 00:01:59.442 48.224
0005 46 00:02:01.538 47.393
0006 46 00:02:00.138 47.945
0007 46 00:01:57.933 48.841
0008 46 00:01:59.661 48.136
0001 47 00:02:04.195 46.379
0002 47 00:02:02.623 46.973
0003 47 00:02:09.667 44.421
0004 47 00:02:04.428 46.292
0005 47 00:02:04.809 46.151
0006 47 00:02:03.982 46.458
0007 47 00:02:10.974 43.978
0008 47 00:02:07.277 45.256
0001 52 00:01:58.855 48.462
0002 52 00:01:58.470 48.620
0003 52 00:01:56.334 49.513
0004 52 00:01:56.734 49.343
0005 52 00:01:54.960 50.104
0006 52 00:01:54.227 50.426
0007 52 00:01:54.554 50.282
0001 60 00:01:58.573 48.578
0001 64 00:01:55.697 49.785
0002 64 00:05:25.966 17.671
0003 64 00:01:53.525 50.738
0004 64 00:02:01.948 47.233
0005 64 00:01:50.894 51.941
0001 65 00:01:58.330 48.677
0002 65 00:02:01.340 47.470
0003 65 00:01:56.780 49.324
0004 65 00:01:54.464 50.321
0005 65 00:01:54.005 50.524
0006 65 00:01:56.855 49.292
0001 66 00:02:02.350 47.078
0002 66 00:02:24.522 39.856
0003 66 00:02:05.054 46.060
0004 66 00:02:00.941 47.627
0005 66 00:01:58.621 48.558
0001 68 00:02:00.059 47.976
0002 68 00:01:57.000 49.231
0003 68 00:01:56.324 49.517
0004 68 00:01:55.508 49.867
0005 68 00:01:50.782 51.994
Time:
4/3/05 2:26:26 PM
Lap Class Veh ID Time Speed
0001 10 00:01:59.657 48.138
0002 10 00:01:49.183 52.755
0003 10 00:01:47.014 53.825
0004 10 00:01:46.490 54.090
0005 10 00:01:45.112 54.799
0001 12 00:01:58.613 48.561
0002 12 00:01:50.248 52.246
0003 12 00:01:58.165 48.745
0004 12 00:01:57.069 49.202
0005 12 00:01:53.656 50.679
0001 34 00:01:50.580 52.089
0002 34 00:01:45.123 54.793
0003 34 00:01:44.950 54.883
0004 34 00:01:45.853 54.415
0005 34 00:01:46.080 54.299
0006 34 00:01:46.671 53.998
0007 34 00:01:45.343 54.679
0008 34 00:01:53.259 50.857
0001 55 00:05:50.220 16.447
0002 55 00:01:58.268 48.703
0003 55 00:01:56.432 49.471
0004 55 00:01:54.858 50.149
0005 55 00:01:55.902 49.697
0001 62 00:01:49.799 52.459
0002 62 00:01:48.094 53.287
0003 62 00:01:48.071 53.298
0004 62 00:01:46.908 53.878
0005 62 00:01:46.688 53.989
0006 62 00:01:45.943 54.369
0007 62 00:01:45.287 54.708
0008 62 00:01:50.976 51.903
0001 63 00:01:39.724 57.759
0002 63 00:01:37.585 59.025
0003 63 00:02:01.944 47.235
0004 63 00:04:05.900 23.424
0005 63 00:01:41.596 56.695
0006 63 00:01:38.122 58.702
0001 71 00:01:47.403 53.630
0002 71 00:01:47.402 53.630
0003 71 00:01:47.356 53.653
0004 71 00:01:47.018 53.823
0005 71 00:01:50.690 52.037
0006 71 00:01:45.917 54.382
0001 99 00:05:56.645 16.151
0002 99 00:01:52.530 51.186
0003 99 00:01:49.317 52.691
0004 99 00:01:50.415 52.167
0005 99 00:01:48.270 53.200
0006 99 00:01:48.426 53.124
Time:
4/3/05 2:47:18 PM
Lap Class Veh ID Time Speed
0001 13 00:01:46.646 54.010
0002 13 00:01:48.748 52.966
0003 13 00:01:50.843 51.965
0001 2 00:01:50.233 52.253
0002 2 00:01:51.919 51.466
0003 2 00:01:51.672 51.580
0001 65E 00:01:47.752 53.456
0002 65E 00:01:46.517 54.076
0003 65E 00:01:45.624 54.533
0001 67 00:01:42.160 56.382
0002 67 00:01:45.793 54.446
0003 67 00:01:43.200 55.814
0001 71 00:01:45.554 54.569
0001 99 00:01:39.437 57.926
Time:
4/3/05 3:34:11 PM
Lap Class Veh ID Time Speed
0001 178 00:01:54.788 50.179
0002 178 00:01:53.623 50.694
0003 178 00:01:51.782 51.529
0004 178 00:01:51.829 51.507
0005 178 00:01:52.423 51.235
0006 178 00:01:52.485 51.207
0001 38 00:01:51.521 51.649
0002 38 00:01:47.359 53.652
0003 38 00:01:47.761 53.452
0004 38 00:01:48.360 53.156
0005 38 00:01:49.911 52.406
0001 53 00:01:50.766 52.002
0002 53 00:01:50.891 51.943
0003 53 00:01:54.421 50.340
0004 53 00:01:55.867 49.712
0005 53 00:01:51.037 51.875
0001 59 00:01:51.888 51.480
0002 59 00:01:48.986 52.851
0003 59 00:01:49.052 52.819
0004 59 00:01:48.286 53.192
0005 59 00:01:47.059 53.802
0006 59 00:01:47.260 53.701
0007 59 00:01:46.063 54.307
0001 62 00:01:49.368 52.666
0002 62 00:01:48.315 53.178
0003 62 00:01:48.428 53.123
0004 62 00:01:47.697 53.483
0005 62 00:01:46.456 54.107
0006 62 00:01:46.675 53.996
0007 62 00:01:47.256 53.703
0001 65E 00:01:48.906 52.890
0002 65E 00:01:48.087 53.290
0003 65E 00:01:47.689 53.487
0004 65E 00:01:46.928 53.868
0005 65E 00:01:46.492 54.089
0006 65E 00:01:45.763 54.461
0007 65E 00:01:46.998 53.833
0001 68 00:01:49.356 52.672
0002 68 00:01:47.363 53.650
0003 68 00:01:47.275 53.694
0004 68 00:01:47.166 53.748
0005 68 00:01:48.211 53.229
0006 68 00:01:46.263 54.205
0007 68 00:01:51.073 51.858
0001 7 00:02:03.850 46.508
0002 7 00:02:00.694 47.724
0003 7 00:01:58.708 48.522
0004 7 00:01:58.456 48.626
0005 7 00:01:58.827 48.474
0006 7 00:01:56.643 49.381
Time:
4/3/05 3:52:09 PM
Lap Class Veh ID Time Speed
0001 12 00:01:45.518 54.588
0002 12 00:01:45.302 54.700
0003 12 00:01:43.111 55.862
0004 12 00:01:47.786 53.439
0005 12 00:01:44.166 55.296
0006 12 00:01:42.235 56.341
0007 12 00:01:41.402 56.804
0001 64 00:02:02.616 46.976
0002 64 00:01:59.636 48.146
0003 64 00:01:55.391 49.917
0004 64 00:01:59.805 48.078
0005 64 00:01:58.230 48.719
0001 65 00:01:54.427 50.338
0002 65 00:01:54.084 50.489
0003 65 00:01:54.486 50.312
0004 65 00:01:54.366 50.365
0005 65 00:01:56.687 49.363
0001 99 00:01:40.342 57.404
0002 99 00:01:39.565 57.852
0003 99 00:01:48.857 52.913
0004 99 00:01:55.940 49.681
0005 99 00:01:39.957 57.625
0006 99 00:01:39.135 58.103
0007 99 00:02:02.201 47.135
Time:
4/3/05 4:10:39 PM
Lap Class Veh ID Time Speed
0001 10 00:01:47.826 53.419
0002 10 00:01:46.870 53.897
0003 10 00:01:46.619 54.024
0004 10 00:01:46.663 54.002
0005 10 00:01:47.158 53.752
0006 10 00:01:48.611 53.033
0007 10 00:01:48.274 53.198
0001 12 00:01:40.471 57.330
0002 12 00:01:41.471 56.765
0003 12 00:01:40.812 57.136
0001 34 00:01:46.553 54.058
0002 34 00:01:44.373 55.187
0003 34 00:01:46.326 54.173
0004 34 00:01:44.953 54.882
0005 34 00:01:44.900 54.909
0006 34 00:01:44.454 55.144
0007 34 00:01:45.489 54.603
0008 34 00:01:44.623 55.055
0001 55 00:01:56.624 49.389
0002 55 00:01:55.993 49.658
0003 55 00:01:55.034 50.072
0004 55 00:01:55.117 50.036
0005 55 00:01:54.823 50.164
0006 55 00:01:54.482 50.314
0007 55 00:01:54.463 50.322
0001 63 00:01:46.348 54.162
0002 63 00:01:44.485 55.128
0003 63 00:01:45.530 54.582
0004 63 00:01:45.429 54.634
0005 63 00:01:44.618 55.057
0006 63 00:01:43.236 55.794
0007 63 00:01:44.259 55.247
0008 63 00:01:44.720 55.004
0001 71 00:01:50.749 52.009
0002 71 00:01:48.721 52.980
0003 71 00:01:47.860 53.403
0004 71 00:01:46.981 53.841
0005 71 00:01:47.071 53.796
0006 71 00:01:46.051 54.313
0007 71 00:01:46.504 54.082
0001 99 00:01:49.551 52.578
0002 99 00:01:44.214 55.271
0003 99 00:01:43.977 55.397
0004 99 00:01:42.602 56.139
0005 99 00:01:43.519 55.642
0006 99 00:01:43.081 55.878
Time:
4/3/05 4:43:18 PM
Lap Class Veh ID Time Speed
0001 12 00:01:47.300 53.681
0002 12 00:01:44.902 54.908
0003 12 00:01:44.959 54.879
0004 12 00:01:49.016 52.836
0005 12 00:01:49.065 52.813
0001 178 00:01:56.021 49.646
0002 178 00:01:58.349 48.670
0003 178 00:01:55.165 50.015
0004 178 00:01:52.270 51.305
0005 178 00:01:53.370 50.807
0006 178 00:01:56.146 49.593
0007 178 00:01:58.696 48.527
0001 2 00:01:55.900 49.698
0002 2 00:01:50.067 52.332
0003 2 00:04:57.101 19.387
0004 2 00:01:50.028 52.350
0005 2 00:01:50.537 52.109
0006 2 00:01:49.772 52.472
0007 2 00:01:54.080 50.491
0008 2 00:01:52.253 51.313
0009 2 00:01:48.766 52.958
0001 55 00:01:57.655 48.957
0002 55 00:01:58.219 48.723
0003 55 00:01:56.354 49.504
0004 55 00:01:58.485 48.614
0005 55 00:01:59.632 48.148
0001 59 00:01:48.945 52.871
0002 59 00:01:47.967 53.350
0003 59 00:01:47.945 53.361
0004 59 00:01:49.361 52.670
0005 59 00:01:49.644 52.534
0006 59 00:01:50.284 52.229
0007 59 00:01:50.632 52.065
0008 59 00:01:50.526 52.114
0009 59 00:01:54.182 50.446
0010 59 00:01:50.671 52.046
0001 65E 00:01:46.399 54.136
0002 65E 00:01:45.688 54.500
0003 65E 00:01:46.158 54.259
0004 65E 00:01:46.081 54.298
0005 65E 00:01:46.294 54.189
0006 65E 00:01:45.910 54.386
0007 65E 00:01:45.175 54.766
0008 65E 00:08:01.402 11.965
0009 65E 00:01:41.040 57.007
0010 65E 00:01:39.928 57.642
0011 65E 00:01:42.596 56.143
0012 65E 00:01:40.314 57.420
0001 68 00:01:55.914 49.692
0002 68 00:01:58.756 48.503
0003 68 00:01:54.822 50.165
0004 68 00:01:58.120 48.764
0005 68 00:01:58.595 48.569
0001 71 00:01:46.473 54.098
0002 71 00:01:46.704 53.981
0003 71 00:01:47.359 53.652
0001 99 00:01:50.791 51.990
0002 99 00:01:42.279 56.317
0003 99 00:01:47.282 53.690
0004 99 00:01:41.739 56.615
0005 99 00:01:40.849 57.115
0006 99 00:01:43.868 55.455
0007 99 00:01:45.358 54.671
0008 99 00:01:41.491 56.754
Time:
4/3/05 5:11:34 PM
Lap Class Veh ID Time Speed
0001 10 00:01:45.427 54.635
0002 10 00:01:45.696 54.496
0003 10 00:01:45.612 54.539
0004 10 00:01:59.501 48.200
0001 12 00:01:40.220 57.474
0002 12 00:01:44.904 54.907
0003 12 00:01:39.149 58.094
0004 12 00:01:40.196 57.487
0001 2 00:01:53.639 50.687
0002 2 00:01:51.590 51.618
0003 2 00:01:49.881 52.420
0004 2 00:01:49.837 52.441
0005 2 00:01:50.210 52.264
0001 55 00:14:23.587 6.670
0002 55 00:01:57.730 48.926
0003 55 00:01:58.662 48.541
0004 55 00:01:57.358 49.081
0005 55 00:01:58.604 48.565
0001 65E 00:02:20.051 41.128