Time:
4/3/05 10:27:30 AM
Lap Class Veh ID Time Speed
0001 43 43 00:01:53.817 50.608
0002 43 43 00:01:50.526 52.114
0003 43 43 00:01:49.948 52.388
0004 43 43 00:01:51.139 51.827
0001 44 44 00:01:57.587 48.985
0002 44 44 00:01:55.608 49.824
0003 44 44 00:01:57.161 49.163
0004 44 44 00:01:55.777 49.751
0005 44 44 00:01:56.991 49.235
0006 44 44 00:01:58.814 48.479
0001 46 46 00:02:08.858 44.700
0002 46 46 00:02:10.979 43.977
0003 46 46 00:02:09.809 44.373
0001 47 47 00:02:01.225 47.515
0001 50 50 00:01:56.958 49.248
0002 50 50 00:01:52.890 51.023
0003 50 50 00:01:50.374 52.186
0004 50 50 00:01:49.810 52.454
0005 50 50 00:01:51.425 51.694
0006 50 50 00:01:49.514 52.596
0001 52 52 00:02:22.391 40.452
0002 52 52 00:02:20.604 40.966
0003 52 52 00:02:14.945 42.684
0001 53 53 00:01:57.551 49.000
0002 53 53 00:01:58.892 48.447
0003 53 53 00:01:59.901 48.040
0004 53 53 00:01:55.133 50.029
0001 57 57 00:02:20.511 40.993
0002 57 57 00:02:01.431 47.434
0003 57 57 00:01:59.572 48.172
0004 57 57 00:01:59.597 48.162
0005 57 57 00:01:55.068 50.057
0006 57 57 00:01:53.395 50.796
0001 58 58 00:01:56.055 49.632
0002 58 58 00:01:53.725 50.648
0003 58 58 00:01:54.587 50.267
0004 58 58 00:01:53.698 50.661
0005 58 58 00:01:53.508 50.745
0006 58 58 00:01:53.012 50.968
0001 61 61 00:01:45.470 54.613
0002 61 61 00:01:42.608 56.136
0003 61 61 00:01:43.539 55.631
0004 61 61 00:01:45.018 54.848
0005 61 61 00:01:57.898 48.856
0006 61 61 00:01:39.245 58.038
0007 61 61 00:01:40.567 57.275
0001 62 62 00:01:59.026 48.393
0002 62 62 00:01:56.384 49.491
0003 62 62 00:01:51.622 51.603
0004 62 62 00:01:54.078 50.492
0005 62 62 00:01:52.186 51.343
0006 62 62 00:01:48.664 53.007
Time:
4/3/05 10:45:08 AM
Lap Class Veh ID Time Speed
0001 10 00:01:48.009 53.329
0002 10 00:01:47.006 53.829
0003 10 00:01:47.559 53.552
0004 10 00:01:47.836 53.414
0005 10 00:01:49.450 52.627
0001 11 00:01:58.548 48.588
0002 11 00:02:01.186 47.530
0001 12 00:01:41.644 56.668
0002 12 00:01:39.827 57.700
0003 12 00:01:40.637 57.235
0004 12 00:01:40.665 57.219
0005 12 00:01:39.529 57.873
0001 34 00:01:47.272 53.695
0002 34 00:04:41.645 20.451
0003 34 00:01:48.865 52.910
0004 34 00:01:48.238 53.216
0001 63 00:01:47.007 53.828
0002 63 00:01:52.428 51.233
0003 63 00:01:47.423 53.620
0004 63 00:01:42.974 55.936
0005 63 00:01:46.257 54.208
0006 63 00:01:41.835 56.562
0001 68 00:02:10.696 44.072
0001 99 00:01:54.354 50.370
0002 99 00:01:51.455 51.680
0003 99 00:01:50.064 52.333
0004 99 00:01:53.193 50.887
0005 99 00:01:51.182 51.807
Time:
4/3/05 11:04:35 AM
Lap Class Veh ID Time Speed
0001 46 00:02:07.755 45.086
0002 46 00:02:08.149 44.948
0003 46 00:02:06.481 45.540
0004 46 00:02:03.750 46.545
0005 46 00:02:04.472 46.275
0006 46 00:02:02.242 47.120
0007 46 00:02:03.097 46.792
0001 47 00:02:30.568 38.255
0002 47 00:02:27.746 38.986
0003 47 00:02:24.025 39.993
0004 47 00:02:25.626 39.553
0001 52 00:02:20.843 40.897
0002 52 00:02:16.531 42.188
0003 52 00:02:09.251 44.564
0004 52 00:02:07.030 45.344
0005 52 00:02:06.988 45.359
0006 52 00:02:05.019 46.073
0001 55 00:02:22.751 40.350
0002 55 00:02:19.536 41.280
0003 55 00:02:02.231 47.124
0004 55 00:02:09.679 44.417
0005 55 00:02:01.323 47.477
0006 55 00:02:04.193 46.379
0001 60 00:02:20.401 41.025
0002 60 00:02:11.866 43.681
0003 60 00:02:09.694 44.412
0004 60 00:02:01.757 47.307
0005 60 00:02:07.311 45.244
0006 60 00:02:05.450 45.915
0001 64 00:02:22.946 40.295
0002 64 00:05:04.940 18.889
0003 64 00:02:10.509 44.135
0004 64 00:02:25.447 39.602
0005 64 00:02:03.870 46.500
0001 65 00:02:30.083 38.379
0002 65 00:02:17.166 41.993
0003 65 00:02:16.000 42.353
0004 65 00:02:18.347 41.634
0005 65 00:02:16.526 42.190
0006 65 00:02:14.056 42.967
0001 66 00:02:19.959 41.155
0002 66 00:02:09.666 44.422
0003 66 00:02:05.423 45.925
0004 66 00:02:03.902 46.488
0005 66 00:02:03.295 46.717
Time:
4/3/05 11:26:22 AM
Lap Class Veh ID Time Speed
0001 13 00:01:47.756 53.454
0002 13 00:01:50.201 52.268
0003 13 00:01:48.242 53.214
0004 13 00:01:50.854 51.960
0005 13 00:01:48.277 53.197
0006 13 00:01:48.485 53.095
0007 13 00:01:47.069 53.797
0008 13 00:01:47.295 53.684
0001 61 00:01:41.180 56.928
0002 61 00:01:41.408 56.800
0003 61 00:01:38.589 58.424
0004 61 00:01:38.343 58.571
0005 61 00:01:38.946 58.214
0006 61 00:01:37.802 58.895
0007 61 00:01:39.045 58.155
0001 65E 00:01:41.693 56.641
0002 65E 00:01:40.501 57.313
0001 69 00:01:58.356 48.667
0002 69 00:01:53.928 50.558
0003 69 00:01:51.602 51.612
0004 69 00:01:50.442 52.154
0001 70 00:01:53.843 50.596
0002 70 00:01:55.971 49.668
0003 70 00:01:56.806 49.313
0004 70 00:01:57.305 49.103
Time:
4/3/05 12:25:37 PM
Lap Class Veh ID Time Speed
0001 38 00:01:49.925 52.399
0002 38 00:01:48.566 53.055
0003 38 00:05:02.949 19.013
0004 38 00:01:47.480 53.591
0005 38 00:01:47.931 53.367
0001 44 00:01:55.779 49.750
0002 44 00:01:53.349 50.817
0003 44 00:01:57.139 49.172
0004 44 00:01:57.007 49.228
0005 44 00:01:57.326 49.094
0006 44 00:01:57.606 48.977
0007 44 00:01:58.546 48.589
0001 53 00:01:56.248 49.549
0002 53 00:01:54.260 50.411
0003 53 00:01:53.295 50.841
0004 53 00:01:53.602 50.703
0005 53 00:01:52.559 51.173
0006 53 00:01:52.987 50.979
0007 53 00:01:53.913 50.565
0001 58 00:01:53.832 50.601
0002 58 00:01:53.394 50.796
0003 58 00:01:52.422 51.236
0004 58 00:01:53.214 50.877
0005 58 00:01:53.994 50.529
0006 58 00:01:54.072 50.494
0007 58 00:01:56.070 49.625
0001 59 00:01:50.566 52.096
0002 59 00:01:52.689 51.114
0003 59 00:01:47.784 53.440
0004 59 00:01:48.501 53.087
0005 59 00:01:47.616 53.524
0006 59 00:01:47.352 53.655
0007 59 00:01:50.910 51.934
0001 61 00:01:47.290 53.686
0002 61 00:01:39.925 57.643
0003 61 00:01:41.297 56.862
0004 61 00:01:38.061 58.739
0005 61 00:01:43.081 55.878
0006 61 00:01:38.182 58.667
0007 61 00:01:42.288 56.312
0008 61 00:01:37.931 58.817
0001 62 00:01:51.185 51.806
0002 62 00:01:46.166 54.255
0003 62 00:01:47.305 53.679
0004 62 00:01:45.594 54.549
0005 62 00:01:45.374 54.662
0006 62 00:04:19.285 22.215
0001 65E 00:01:55.662 49.800
0002 65E 00:01:59.742 48.103
0003 65E 00:01:50.741 52.013
0004 65E 00:01:53.465 50.765
0005 65E 00:01:47.909 53.378
0006 65E 00:01:48.180 53.245
0007 65E 00:01:48.383 53.145
0001 68 00:01:49.341 52.679
0002 68 00:01:51.450 51.682
0003 68 00:01:47.361 53.651
0004 68 00:01:49.907 52.408
0005 68 00:01:46.528 54.070
0006 68 00:01:48.665 53.007
0007 68 00:01:49.915 52.404
Time:
4/3/05 12:45:33 PM
Lap Class Veh ID Time Speed
0001 178 00:02:03.088 46.796
0002 178 00:02:06.236 45.629
0003 178 00:02:09.485 44.484
0004 178 00:02:01.961 47.228